Products
Power Barrow Europe is pleased to announce its new expanded range of products in Europe. In response to the needs of professional landscapers and contractors, we now offer a series of machines which are more cost effective and able to deliver bigger payloads in less time than previous generations of powered wheelbarrows. A wider range of equipment allows the user to choose the right piece of equipment for both the job and the budget.
Our products are made to the toughest standards using 2" x 1" tube and cold rolled steel for the framework, cast steel handlebars, powder coated (textured finish) for durability. We offer on some models a choice of Steel or Poly (HD-PE) buckets. Our Poly buckets bases are lined outside and inside with 11 gauge steel plates making them extremely rugged. Our buckets are readily replaceable. Sophisticated design of the frame makes it possible to dump the bucket, without the use of hydraulics, with minimum effort.
This allows us to provide the best priced, toughest Powered Wheelbarrows available today, with their original Honda Engine, a Peerless Transmission (4 forward gears, 1 reverse and sealed for life) and the ability to climb a 30 degree slope.
We know that we can POWER your profits to a higher level.
Please choose your Power Barrow below for further information:
(please click on corresponding image)
| Modell Name | Brutus | |
|---|---|---|
| Einsatzbereich | Industriell / Gewerblich | |
| Muldenvolumen | 283 Liter | |
| Motor | HONDA GXV 160 | |
| Kraftübertragung | Kupplungsloses Getriebe 4 Vorwärts- und 1 Rückwärtsgang | |
| Mulden Material | Poly | |
| Dimensionen | Englisch | Metrisch |
| Breite | 36" | 915 mm |
| Höhe | 38" | 965 mm |
| Länge | 76" | 1930 mm |
| Griffhöhe | 38" | 965 mm |
| Leergewicht | 300 lbs | 136 kg |
| Geschwindigkeit (Max) | 3.5 mph | 5.6 km/h |
| Geschwindigkeit (Rückw.) | 0.5 mph | 0.8 km/h |
| Kraftstofftank | 0.37 US gal | 1.4 L |
| Öltank | 0.69 US qts | 1.4 l |
| Geräuschentwicklung | 98 db | 98 db |
| Modell Name | Buddy | |
|---|---|---|
| Einsatzbereich | Industriell / Gewerblich | |
| Muldenvolumen | 227 Liter | |
| Motor | HONDA GXV 160 | |
| Kraftübertragung | Kupplungsloses Getriebe 4 Vorwärts- und 1 Rückwärtsgang | |
| Mulde/Material | Poly | |
| Dimensionen | Englisch | Metrisch |
| Breite | 33" | 838 mm |
| Höhe | 37" | 940 mm |
| Länge | 73" | 1854 mm |
| Griffhöhe | 38" | 965 mm |
| Leergewicht | 390 lbs | 131 kg |
| Geschwindigkeit (Max) | 3.5 mph | 5.6 km/h |
| Geschwindigkeit (Rückw.) | 0.5 mph | 0.8 km/h |
| Kraftstofftank | 0.37 US gal | 1.4 l |
| Öltank | 0.69 US qts | 1.4 l |
| Geräuschentwicklung | 98 db | 98 db |
| Modell Name | Rocky | |
|---|---|---|
| Einsatzbereich | Industriell / Gewerblich | |
| Muldenvolumen | 198 Liter | |
| Motor | Honda GXV 160 | |
| Kraftübertragung | Kupplungsloses Getriebe 4 Vorwärts- und 1 Rückwärtsgang | |
| Muldenmaterial | Poly | |
| Dimensionen | Englisch | Metrisch |
| Breite | 29" | 737 mm |
| Höhe | 35" | 889 mm |
| Länge | 68" | 1727 mm |
| Griffhöhe | 35" | 889 mm |
| Leergewicht | 240 lbs | 109 kg |
| Geschwindigkeit (Max) | 3.5 mph | 5.6 km/h |
| Geschwindigkeit (Rückw.) | 0.5 mph | 0.8 km/h |
| Kraftstofftank | 0.37 US gal | 1.4 l |
| Öltank | 0.69 US qts | 1.4 l |
| Geräuschentwicklung | 98 db | 98 db |
| Modell Name | Rocky | |
|---|---|---|
| Einsatzbereich | Industriell / Gewerblich | |
| Muldenvolumen | 198 Liter | |
| Motor | Honda GXV 160 | |
| Kraftübertragung | Kupplungsloses Getriebe 4 Vorwärts- und 1 Rückwärtsgang | |
| Muldenmaterial | Poly | |
| Dimensionen | Englisch | Metrisch |
| Breite | 29" | 700 mm |
| Höhe | 35" | 889 mm |
| Länge | 68" | 1727 mm |
| Griffhöhe | 35" | 889 mm |
| Leergewicht | 240 lbs | 109 kg |
| Geschwindigkeit (Max) | 3.5 mph | 5.6 km/h |
| Geschwindigkeit (Rückw.) | 0.5 mph | 0.8 km/h |
| Kraftstofftank | 0.37 US gal | 1.4 l |
| Öltank | 0.69 US qts | 1.4 l |
| Geräuschentwicklung | 98 db | 98 db |





