Products
Power Barrow Europe is pleased to announce its new expanded range of products in Europe. In response to the needs of professional landscapers and contractors, we now offer a series of machines which are more cost effective and able to deliver bigger payloads in less time than previous generations of powered wheelbarrows. A wider range of equipment allows the user to choose the right piece of equipment for both the job and the budget.
Our products are made to the toughest standards using 2" x 1" tube and cold rolled steel for the framework, cast steel handlebars, powder coated (textured finish) for durability. We offer on some models a choice of Steel or Poly (HD-PE) buckets. Our Poly buckets bases are lined outside and inside with 11 gauge steel plates making them extremely rugged. Our buckets are readily replaceable. Sophisticated design of the frame makes it possible to dump the bucket, without the use of hydraulics, with minimum effort.
This allows us to provide the best priced, toughest Powered Wheelbarrows available today, with their original Honda Engine, a Peerless Transmission (4 forward gears, 1 reverse and sealed for life) and the ability to climb a 30 degree slope.
We know that we can POWER your profits to a higher level.
Please choose your Power Barrow below for further information:
(please click on corresponding image)
| Product Name | Brutus | |
|---|---|---|
| Primary Use | Industrial / Commercial | |
| Bucket Capacity | 10 Cubic Feet / 283 Liters | |
| Engine | HONDA GXV 160 | |
| Transmission | Peerless | |
| Bucket Type | Poly | |
| Dimensions | English | Metric |
| Width | 36" | 915 mm |
| Height | 38" | 965 mm |
| Length | 76" | 1930 mm |
| Handlebar Hight | 38" | 965 mm |
| Weight | 300 lbs | 136 kg |
| Ground Speed (Max) | 3.5 mph | 5.6 km/h |
| Ground Spees (Rev.) | 0.5 mph | 0.8 km/h |
| Fuel Tank Capacity | 0.37 US gal | 1.4 l |
| Engine Oil Capacity | 0.69 US qts | 1.4 l |
| Noise Rating | 98 db | 98 db |
| Product Name | Buddy | |
|---|---|---|
| Primary Use | Industrial / Commercial | |
| Bucket Capacity | 8 Cubic Feet / 227 Liters | |
| Engine | HONDA GXV 160 | |
| Transmission | Peerless | |
| Bucket Type | Poly | |
| Dimensions | English | Metric |
| Width | 33" | 838 mm |
| Height | 37" | 940 mm |
| Length | 73" | 1854 mm |
| Handlebar Hight | 38" | 965 mm |
| Weight | 390 lbs | 131 kg |
| Ground Speed (Max) | 3.5 mph | 5.6 km/h |
| Ground Speed (Rev.) | 0.5 mph | 0.8 km/h |
| Fuel Tank Capacity | 0.37 US gal | 1.4 l |
| Engine Oil Capacity | 0.69 US qts | 1.4 l |
| Noise Rating | 98 db | 98 db |
| Product Name | Rocky | |
|---|---|---|
| Primary Use | Industrial / Commercial | |
| Bucket Capacity | 7 Cubic Feet / 198 Liters | |
| Engine | Honda GXV 160 | |
| Transmission | Peerless | |
| Bucket Type | Poly | |
| Dimensions | English | Metric |
| Width | 29" | 737 mm |
| Height | 35" | 889 mm |
| Length | 68" | 1727 mm |
| Handlebar Hight | 35" | 889 mm |
| Weight | 240 lbs | 109 kg |
| Ground Speed (Max) | 3.5 mph | 5.6 km/h |
| Ground Speed (Rev.) | 0.5 mph | 0.8 km/h |
| Fuel Tank Capacity | 0.37 US gal | 1.4 l |
| Engine Oil Capacity | 0.69 US qts | 1.4 l |
| Noise Rating | 98 db | 98 db |
| Product Name | Rocky Steel | |
|---|---|---|
| Primary Use | Industrial / Commercial | |
| Bucket Capacity | 6 Cubic Feet / 167 Liters | |
| Engine | Honda GXV 160 | |
| Transmission | Peerless | |
| Bucket Type | Poly / Steel | |
| Dimensions | English | Metric |
| Width | 28" | 700 mm |
| Height | 35" | 889 mm |
| Length | 68" | 1727 mm |
| Handlebar Hight | 35" | 889 mm |
| Weight | 240 lbs | 109 kg |
| Ground Speed (Max) | 3.5 mph | 5.6 km/h |
| Ground Speed (Rev.) | 0.5 mph | 0.8 km/h |
| Fuel Tank Capacity | 0.37 US gal | 1.4 l |
| Engine Oil Capacity | 0.69 US qts | 1.4 l |
| Noise Rating | 98 db | 98 db |





